West Collingswood is located in New Jersey. West Collingswood, New Jersey has a population of2,173.
The median household income in West Collingswood, New Jersey is $74,509. The median household income for the surrounding county is $72,604 compared to the national median of $66,222. The median age of people living in West Collingswood is 42.6 years.
The average high temperature in July is 86.8 degrees, with an average low temperature in January of 24.5 degrees. The annual precipitation is 45.95.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clyde S. Jennings Elementary School | KG - 05 | 100 | 21 | 08107 |
Collingswood Pre School At Oaklyn | PK - PK | 31 | 0 | 08107 |
Collingswood Pre School Penguins Childhood Center | PK - PK | 46 | 0 | 08108 |
Haviland Avenue Elementary School | KG - 02 | 240 | 14 | 08106 |
Henry B Wilson Family School | KG - 08 | 500 | 12 | 08104 |
James A. Garfield Elementary School | KG - 05 | 135 | 14 | 08108 |
Mansion Avenue Elementary School | 03 - 06 | 370 | 14 | 08106 |
Mark Newbie Elementary School | KG - 05 | 140 | 13 | 08108 |
Mary Bray Elementary School | PK - 04 | 350 | 27 | 08059 |
Oaklyn Public School | PK - 05 | 270 | 11 | 08107 |
Raymond W. Kershaw Elementary School | 06 - 08 | 128 | 29 | 08059 |
Riletta Twyne Cream Early Childhood Center | PK - 02 | 260 | 12 | 08104 |
Strawbridge Elementary School | KG - 05 | 200 | 22 | 08108 |
Thomas A. Edison Elementary School | PK - 05 | 126 | 35 | 08108 |
Thomas Sharp Elementary School | PK - 05 | 160 | 14 | 08107 |
William P. Tatem Elementary School | KG - 05 | 250 | 16 | 08108 |
Woodlynne Boro Public School | PK - 08 | 400 | 13 | 08107 |
Yorkship Family School | PK - 05 | 350 | 14 | 08107 |
Zane North Elementary School | PK - 05 | 165 | 22 | 08108 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Collingswood Middle School | 06 - 08 | 500 | 13 | 08108 |
Morgan Village Middle School | 06 - 08 | 300 | 5 | 08104 |
William G Rohrer Middle School | 06 - 08 | 450 | 28 | 08108 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Audubon Junior/senior High School | 07 - 12 | 775 | 12 | 08106 |
Collingswood Senior High School | 09 - 12 | 749 | 16 | 08108 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Capital Academy | 07 - 12 | 41 | 10 | 08104 |
Freedom Preparatory Academy Charter School | KG - 12 | 864 | 16 | 08104 |
Uncommon Schools Camden Preparatory | KG - 08 | 891 | 8 | 08104 |
City | County | |
---|---|---|
Population | 2,173 | 525,698 |
Population Density | 6,963 | 2,376 |
Median Age | 42.6 | 39.8 |
People per Household | 2.3 | 2.6 |
Median Household Income | 74,509 | 72,604 |
Average Income per Capita | 37,283 | 36,444 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.