Bala Cynwyd is located in Pennsylvania. Bala Cynwyd, Pennsylvania has a population of 8,935. Bala Cynwyd is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 29%.
The median household income in Bala Cynwyd, Pennsylvania is $129,164. The median household income for the surrounding county is $94,064 compared to the national median of $66,222. The median age of people living in Bala Cynwyd is 44.7 years.
The average high temperature in July is 85.5 degrees, with an average low temperature in January of 25.5 degrees. The annual precipitation is 48.79.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belmont Hills Elementary School | KG - 05 | 500 | 11 | 19004 |
Cynwyd School | KG - 04 | 430 | 13 | 19004 |
Dobson James School | KG - 08 | 240 | 10 | 19127 |
Edward Heston Academics Plus School | PK - 08 | 350 | 17 | 19131 |
Gompers Samuel School | KG - 08 | 267 | 13 | 19131 |
Merion Elementary School | KG - 05 | 500 | 13 | 19066 |
Penn Valley Elementary School | KG - 05 | 700 | 13 | 19072 |
Rudolph Blankenburg K-8 School | PK - 08 | 400 | 14 | 19131 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bala-cynwyd Middle School | 06 - 08 | 1,058 | 10 | 19004 |
Welsh Valley Middle School | 06 - 08 | 1,070 | 9 | 19072 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Kipp Dubois Collegiate Academy | 09 - 12 | 500 | 9 | 19131 |
Mastery Charter School - Shoemaker Campus | 07 - 12 | 786 | 14 | 19131 |
Overbrook High School | 09 - 12 | 810 | 14 | 19131 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Discovery Charter School | KG - 08 | 623 | 18 | 19131 |
Global Leadership Academy Charter School | KG - 08 | 725 | 22 | 19131 |
Kipp West Philadelphia Elementary Academy | KG - 04 | 396 | 0 | 19131 |
Mastery Charter School - Mann Campus | KG - 06 | 555 | 0 | 19131 |
The Science Leadership Academy At Beeber | 05 - 12 | 672 | 0 | 19131 |
City | County | |
---|---|---|
Population | 8,935 | 844,766 |
Population Density | 3,877 | 1,749 |
Median Age | 44.7 | 42.7 |
People per Household | 2.4 | 2.5 |
Median Household Income | 129,164 | 94,064 |
Average Income per Capita | 75,928 | 50,645 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.