Bryn Mawr is located in Pennsylvania. Bryn Mawr, Pennsylvania 19010 has a population of 6,291. Bryn Mawr 19010 is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 29%.
The median household income in Bryn Mawr, Pennsylvania 19010 is $94,499. The median household income for the surrounding county is $77,693 compared to the national median of $66,222. The median age of people living in Bryn Mawr 19010 is 33.1 years.
The average high temperature in July is 87 degrees, with an average low temperature in January of 22.6 degrees. The annual precipitation is 48.79.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chatham Park Elementary School | KG - 05 | 600 | 15 | 19083 |
Chestnutwold Elementary School | KG - 05 | 646 | 15 | 19003 |
Coopertown Elementary School | KG - 05 | 535 | 15 | 19010 |
Gladwyne School | KG - 05 | 750 | 13 | 19035 |
Ithan Elementary School | KG - 05 | 530 | 13 | 19010 |
Lynnewood Elementary School | KG - 05 | 570 | 15 | 19083 |
Manoa Elementary School | KG - 05 | 670 | 16 | 19083 |
Penn Wynne School | KG - 05 | 796 | 12 | 19096 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Haverford Middle School | 06 - 08 | 1,554 | 14 | 19083 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Harriton Senior High School | 09 - 12 | 1,288 | 10 | 19010 |
Haverford Senior High School | 09 - 12 | 1,990 | 15 | 19083 |
Lower Merion High School | 09 - 12 | 1,631 | 10 | 19003 |
Zip Code | City | |
---|---|---|
Population | 6,291 | 574,627 |
Population Density | 6,359 | 3,126 |
Median Age | 33.1 | 40.1 |
People per Household | 2 | 2.6 |
Median Household Income | 94,499 | 77,693 |
Average Income per Capita | 66,344 | 42,311 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.